6 deviations
These items did not match the expected state. 1 further item was not done.
-
Chamber Checks External · No. 2
Chamber air secondary isolation valve
DEVIATION expected Closed
Open at king valve
-
Chamber Checks External · No. 11
Main lock bibs dump
DEVIATION expected Closed
Open
-
Chamber Checks External · No. 12
Entry lock bibs dump
DEVIATION expected Closed
Open
-
Chamber Checks External · No. 18
Medical lock exhaust valve
DEVIATION expected Open
Closed
-
Chamber Checks Internal · No. 7
Main lock bibs inlet valve
DEVIATION expected Closed
Open
-
Chamber Checks Internal · No. 8
Entry lock bibs inlet valve
DEVIATION expected Closed
Open
-
Chamber Checks General · No. 13
Secure O2 at quad until required for use
NOT DONE
In use
Air Dive DDC
OEG-SUB-DIV-CHL-005 v01
Chamber Checks External
| No. | Description | Check |
|---|---|---|
| 1 | Chamber primary air isolation valve | Open |
| 2 | Chamber air secondary isolation valve Open at king valve | DEVIATION expected Closed |
| 3 | Main lock pressurisation valve | Closed |
| 4 | Entry lock pressurisation valve | Closed |
| 5 | Main lock exhaust valve | Closed |
| 6 | Entry lock exhaust valve | Closed |
| 7 | Main lock gauge isolation valve | Open |
| 8 | Entry lock gauge isolation valve | Open |
| 9 | Main lock bibs inlet valve | Closed |
| 10 | Entry lock bibs inlet valve | Closed |
| 11 | Main lock bibs dump Open | DEVIATION expected Closed |
| 12 | Entry lock bibs dump Open | DEVIATION expected Closed |
| 13 | Main lock bilge drain valve | Closed |
| 14 | Entry lock bilge drain valve | Closed |
| 15 | Entry lock relief valve secured | Open |
| 16 | Main lock relief valve secured | Open |
| 17 | Medical lock gauge valve | Open |
| 18 | Medical lock exhaust valve Closed | DEVIATION expected Open |
Chamber Checks Internal
| No. | Description | Check |
|---|---|---|
| 1 | Main lock pressurisation valve | Open |
| 2 | Entry lock pressurisation valve | Open |
| 3 | Main lock exhaust valve | Open |
| 4 | Entry lock exhaust valve | Open |
| 5 | Main lock gauge isolation valve | Open |
| 6 | Entry lock gauge isolation valve | Open |
| 7 | Main lock bibs inlet valve Open | DEVIATION expected Closed |
| 8 | Entry lock bibs inlet valve Open | DEVIATION expected Closed |
| 9 | Main lock bibs dump valve | Open |
| 10 | Entry lock bibs dump valve | Open |
| 11 | Main lock bilge drain valve | Closed |
| 12 | Entry lock bilge drain valve | Closed |
| 13 | Entry lock relief valve secured | Open |
| 14 | Main lock relief valve secured | Open |
| 15 | Medical lock closed and dogged with valve | Closed |
| 16 | Main lock door equalising valve | Open |
| 17 | Entry lock door equalising valve | Closed |
Chamber Checks General
| No. | Description | Check |
|---|---|---|
| 1 | Open primary supply to DDC and check HP contents | 205.0 bar |
| 2 | Open secondary supply to DDC and check HP contents | 205.0 bar |
| 3 | Open O2 supply to bibs and check HP contents | 138.0 bar |
| 4 | Check He O2 Contents | 0.0 bar |
| 5 | Function primary supply to main lock | ✓ |
| 6 | Function primary supply to entry lock | ✓ |
| 7 | Function secondary supply to main lock | ✓ |
| 8 | Function secondary supply to entry lock | ✓ |
| 9 | Close secondary supply and open primary supply | ✓ |
| 10 | Check sufficient bibs in entry and main lock | ✓ |
| 11 | Open O2 panel valves and function main lock and entry lock bibs | ✓ |
| 12 | Close O2 panel valves and vent down bibs | ✓ |
| 13 | Secure O2 at quad until required for use In use | NOT DONE |
| 14 | Check main and entry lock door seals are in good condition and lightly greased | ✓ |
| 15 | Check sufficient bedding for 2 divers | ✓ |
| 16 | Check first aid kit is in date for check | ✓ |
| 17 | Check fire extinguisher in main lock is indicating fully charged | ✓ |
| 18 | Check caisson gauge in main and entry locks | ✓ |
| 19 | Function primary communications to main and entry lock | ✓ |
| 20 | Function sound powered phone in main and entry lock | ✓ |
| 21 | Check CO2 scrubber | ✓ |
Comments
None recorded.
Signed
Gerard Brennan
diver · 16/07/2026 11:05
Signed electronically. The handwritten signature is held with this record and appears on the PDF.
OEG-SUB-DIV-CHL-005 v01 — Air Dive DDC
checklist version 1